| Enige Rol Houten Debarker | ||||
| Technische Parameter | SH4500S | SH6000S | SH9000S | SH12000S | 
| Productiecapaciteit (T/Hour) | 4-7 | 5-10 | 10-15 | 15-25 | 
| Hoofdmotormacht | 11KW*1 | 11KW*1 | 15KW*1 | 20KW*1 | 
| Lengte (mm) | 5000 | 6300 | 9000 | 12600 | 
| Breedte (mm) | 1310 | 1310 | 1500 | 1500 | 
| Hoogte (mm) | 1550 | 1550 | 1700 | 1700 | 
| Gewicht (Ton) | 3 | 4 | 5 | 8.5 | 
![]()
![]()
| Dubbele Rol Houten Groef Debarker | ||||
| Technische Parameter | SHD4500 | SHD6000 | SHD9000 | SHD12000 | 
| Productiecapaciteit (T/Hour) | 5-10 | 7-15 | 15-25 | 25-30 | 
| Hoofdmotormacht | 7.5KW*2 | 7.5KW*2 | 11KW*2 | 7.5KW*4 | 
| Lengte (mm) | 5000 | 6300 | 9000 | 10000 | 
| Breedte (mm) | 1310 | 1310 | 1500 | 2200 | 
| Hoogte (mm) | 1550 | 1550 | 1700 | 2600 | 
| Gewicht (Ton) | 3.8 | 4.5 | 6 | 9 | 
![]()
![]()